Student Movers in Bowie State University
Movers USA and In and Out Movers are verified movers handling student and small apartment moves in Bowie State University. 73 additional movers in the area also serve students.
| Company | FMCSA | Reviews | Small Moves | |
|---|---|---|---|---|
| Movers USAVerified | Active | - | - | Yes |
| In and Out MoversVerified | Active | - | - | Yes |
| A-Team Movers LLC | Active | 5/5 | 410 | Yes |
| Aben Moving | Active | 4.9/5 | 33 | Yes |
| Able Moving & Storage | None | 4.7/5 | 508 | Yes |
| Advance Relocation Systems | Active | 4.9/5 | 421 | Yes |
| AE Services LLC | Active | 4.9/5 | 139 | Yes |
| Affix Movers | Active | 4.6/5 | 32 | Yes |
| AJ Moving Services | Active | 5/5 | 322 | Yes |
| AK Movers | Active | - | - | Yes |
| Ally Moving LLC | None | 4.9/5 | 401 | Yes |
| A-Anytime Movers | None | - | - | Yes |
| AT Movers LLC | Active | 5/5 | 521 | Yes |
| Available Movers & Storage | Active | 4.5/5 | 155 | Yes |
| Bargain Movers | Active | 4.9/5 | 377 | Yes |
| Bellhop | Active | - | - | Yes |
| Bellhop | Active | 4.7/5 | 724 | Yes |
| Best Movers VA | Active | - | - | Yes |
| Bookstore Movers | Active | 4.8/5 | 397 | Yes |
| BoxStar Movers | Active | 5/5 | 1267 | Yes |
| Charm City Movers | Active | 4.3/5 | 144 | Yes |
| Continental Movers | Active | - | - | Yes |
| Craig Van Lines, Inc. | None | 4.5/5 | 265 | Yes |
| Dan's Van Lines | None | 4.9/5 | 357 | Yes |
| DC Moving Inc | Active | 4.9/5 | 62 | Yes |
| DMV Moving Help | Active | 5/5 | 12 | Yes |
| Eagle Van Lines Inc | Active | 4.1/5 | 73 | Yes |
| Eco Movers | Active | 5/5 | 11 | Yes |
| Envelop by McClain | Active | 5/5 | 146 | Yes |
| Georgetown Movers | Active | 4.2/5 | 247 | Yes |
| Germantown Moving & Storage | Active | 5/5 | 73 | Yes |
| Great Movers LLC | Active | 4.9/5 | 20 | Yes |
| Great Nation Moving | Active | 4.8/5 | 973 | Yes |
| Great Scott Moving | None | 4.6/5 | 68 | Yes |
| Helix Moving and Storage | Active | 4.9/5 | 1145 | Yes |
| Interstate Van Lines | Active | - | - | Yes |
| Jake's Moving and Storage | Active | 4.5/5 | 215 | Yes |
| Let's Get Moving + Storage | Active | 4.9/5 | 23 | Yes |
| Metropolitan Moving & Storage | Active | 4.6/5 | 94 | Yes |
| Mic's Moving | Active | 4.9/5 | 412 | Yes |
| Movers 95 | Active | 4.2/5 | 180 | Yes |
| Movers On Duty US LLC | Active | 5/5 | 210 | Yes |
| Moving Sucks Movers | Active | 5/5 | 116 | Yes |
| MyProMovers | Active | 5/5 | 5956 | Yes |
| Name Your Price Movers | Active | 4.8/5 | 405 | Yes |
| NewRay Moving LLC | Active | 4.6/5 | 257 | Yes |
| Next Generation Movers Inc. | Active | 5/5 | 150 | Yes |
| Old Town Moving | Active | 5/5 | 74 | Yes |
| Paxton Van Lines | Active | 3.4/5 | 59 | Yes |
| Potomac Moving Company LLC | Active | 4.9/5 | 429 | Yes |
| Prince Movers | Active | 5/5 | 974 | Yes |
| Pro American Van Lines | Active | - | - | Yes |
| ProAce International Moving & Storage LLC | Active | 4.8/5 | 349 | Yes |
| Royal Movers LLC | Active | 4.9/5 | 339 | Yes |
| Star Moving Solutions | None | 4.9/5 | 934 | Yes |
| TGL Moving Services LLC | Active | 5/5 | 4 | Yes |
| Town & Country Movers Inc. | Active | 4.7/5 | 514 | Yes |
| Town and Country Movers | None | - | - | Yes |
| Victory Van Corporation | Active | 4.2/5 | 130 | Yes |
| B. Von Paris & Sons, Inc. | Active | 4.8/5 | 482 | Yes |
| Von Paris Moving and Storage | None | - | - | Yes |
| Wellknown Moving Company | Active | - | - | Yes |
| Your Moving Men | Active | 4.9/5 | 321 | Yes |
| Zip Moving and Storage | Active | 4.7/5 | 783 | Yes |
Student Moving Costs in Bowie State University
| Move Type | Cost Range | Details |
|---|---|---|
| Dorm room (local) | $200 to $500 | 2 movers, 1 to 2 hours. Boxes, small furniture only. |
| Studio apartment (local) | $300 to $800 | 2 movers, 2 to 3 hours. Includes bed, desk, boxes. |
| 1BR apartment (local) | $500 to $1,500 | 2 to 3 movers, 3 to 4 hours. Full furniture. |
| Cargo van rental (DIY) | $20 to $40/day | Plus $0.69 to $0.99/mile. Best for dorms under 10 miles. |
| Labor-only (you drive) | $100 to $200 | 2 movers for loading/unloading only, 1 to 2 hours. |
Add $50 to $150 per flight of stairs for walkup buildings. Weekend and end-of-month moves cost 15 to 20% more.
Student Moving Guide
How to Move on a Student Budget
Cargo van rental: $20 to $40/day for a dorm or studio. U-Haul, Budget, Enterprise. Add mileage ($0.69 to $0.99/mi).
Labor-only movers: Hire 2 movers for loading and unloading only ($100 to $200 for 2 hours). You drive the truck.
Full-service for 1BR: $500 to $1,500 depending on distance. Worth it if you have furniture beyond dorm basics.
Free boxes: Campus recycling centers, liquor stores near campus, Buy Nothing groups. Most students need 10 to 15 boxes max.
Timing: Mid-week moves are 15 to 20% cheaper. Avoid the last weekend of May and first weekend of August.
Dorm Move-In and Move-Out Logistics
Move-in windows: Most universities assign 2 to 4 hour slots. Book movers for the START of your window.
Certificate of Insurance (COI): Check if your campus requires one from the moving company. Request this 7 to 10 days before.
Elevator access: Some dorms restrict elevator use during peak move-in. Confirm with housing office.
Parking: Campus parking for moving trucks is usually limited to 30 to 60 minutes in designated zones. Have a plan.
Storage between semesters: Campus storage programs ($200 to $400/summer), off-campus storage units ($50 to $100/month), or ship boxes home via UPS/FedEx ($15 to $30/box).
What to Bring vs. What to Buy There
Ship or move: Clothes, bedding, laptop, personal items, small electronics.
Buy at destination: Cleaning supplies, hangers, desk lamp, shower caddy, basic kitchen items. Target or Walmart near campus is cheaper than shipping.
Don't bring: Large furniture (unless off-campus apartment), full desktop PC setup (laptop is enough for dorms), excessive kitchen equipment.
Sell before you go: Textbooks (campus buyback or Chegg), mini fridge (sell to incoming students), furniture (Facebook Marketplace, dorm swap groups).
Frequently Asked Questions
How much does a student move cost in Bowie State University?
A dorm or studio move in Bowie State University costs $200 to $800. A 1BR apartment move costs $500 to $1,500. Price depends on stairs, distance, and whether you need packing. Hiring 2 movers for 2 to 3 hours for a small move is the most common student option.
When should college students book movers?
Book 2 to 3 weeks ahead for August and May moves. These are peak periods when every student is moving simultaneously. Mid-semester moves (October, March) are cheaper and easier to schedule. Mid-week moves are 15 to 20% cheaper than weekends.
Do movers handle dorm moves in Bowie State University?
Yes. Most local movers handle dorm and small apartment moves. Key requirements: ability to navigate narrow hallways, elevators, and time-restricted building access. Some campuses require a Certificate of Insurance (COI) and have scheduled move-in windows of 2 to 4 hours.
What is the cheapest way for a student to move?
For a dorm or studio under 10 miles: rent a cargo van ($20 to $40/day) and recruit friends. For anything larger or longer distance, hiring 2 movers for 2 to 3 hours ($200 to $500) is usually worth it compared to the time, risk of injury, and potential damage.
Related
69 of 180 movers serving Bowie State University, MD list student or college moving as a service: A-Team Movers LLC, Aben Moving, Able Moving & Storage, Advance Relocation Systems, AE Services LLC +64 more.
Market Overview
83 profiled movers in MD. average Google rating 4.7. 13 flagged to avoid.
Moving in Bowie State University
Bowie State University is in Bowie, Maryland — a suburban setting in Prince George's County with affordable housing and easy access for movers. The area around campus has townhomes and apartments at some of the lowest prices in the DC metro.
Bowie State University Moving FAQ
How much do movers cost at Bowie State?
For a 1 bedroom near Bowie State University, expect $700–$1,100. PG County has some of the most affordable moving costs in the DC metro area.
Is the Bowie State area affordable for moving?
Yes — suburban PG County with easy access, no parking permits, and moderate home sizes. A studio move can be as low as $400–$600.
When do Bowie State students move?
Late August and mid-May. The suburban setting means less competition for movers than DC-area universities.
More in Bowie State University
















