Insured, Licensed Movers in Charlestown, MD
How do you know a mover in Charlestown is legitimate? We checked 98 movers for active FMCSA registration, insurance on file, BBB standing, and crash history. 13 are federally registered with confirmed insurance. 3 are BBB accredited. In and Out Movers (USDOT 1207006, BBB A+, 0 crashes), Movers USA (USDOT 981371, BBB A+, 0 crashes) are fully insured, credentialed movers with confirmed rate card pricing.
98 movers checked for insurance, licensing, and credentials | 2026-06-19
14 movers in Charlestown

~$1,365 2BR local




Advance Relocation Systems
★ 4.9Is Your Mover Legit? Credentials Check for Charlestown
Every legitimate mover must carry FMCSA registration, insurance on file, and operating authority. Below is the licensing and insurance status for 98 movers serving Charlestown. 13 of 98 meet federal requirements.
| Company | FMCSA | USDOT | MC | Interstate | BBB | Crashes | Years | |
|---|---|---|---|---|---|---|---|---|
| In and Out MoversVerified | Active | 1207006 | 494651 | Yes | A+ | - | 0 | - |
| Movers USAVerified | Active | 981371 | 414146 | Yes | A+ | - | 0 | - |
| Aben Moving | Active | 3424165 | MC-0110704 | No | NR | - | 0 | - |
| Ace Relocation Systems | None | noudot-ace-relocation-systems | - | No | NR | - | 0 | - |
| Ace Worldwide | None | noudot-ace-worldwide | - | No | NR | - | 0 | - |
| Alexander's Mobility Services | None | noudot-alexander-s-mobility-services | - | No | NR | - | 0 | - |
| Allegheny Transfer & Storage, Inc. | None | noudot-allegheny-transfer-storage-inc | - | No | NR | - | 0 | - |
| Ambassador Worldwide Moving | None | noudot-ambassador-worldwide-moving | - | No | NR | - | 0 | - |
| AMC Relocations | None | noudot-amc-relocations | - | No | NR | - | 0 | - |
| Azar Storage | None | noudot-azar-storage | - | No | NR | - | 0 | - |
| Baltimore Storage Co. | None | noudot-baltimore-storage-co | - | No | NR | - | 0 | - |
| Bates Moving & Storage Company, Inc. | None | noudot-bates-moving-storage-company-inc | - | No | NR | - | 0 | - |
| Bayshore Transportation Systems, Ltd. | None | noudot-bayshore-transportation-systems-ltd | - | No | NR | - | 0 | - |
| Best Time MoversAvoid | None | noudot-best-time-movers | - | No | NR | - | 0 | - |
| Big Green Moving | None | noudot-big-green-moving | - | No | NR | - | 0 | - |
| BLUEmove | None | noudot-bluemove | - | No | NR | - | 0 | - |
| Brennan's Moving & Storage | None | noudot-brennan-s-moving-storage | - | No | NR | - | 0 | - |
| Brooks Transfer & Storage Co., Inc. | None | noudot-brooks-transfer-storage-co-inc | - | No | NR | - | 0 | - |
| Busy Buddies Moving Consultants | None | noudot-busy-buddies-moving-consultants | - | No | NR | - | 0 | - |
| Capitol Family Movers | None | noudot-capitol-family-movers | - | No | NR | - | 0 | - |
| Carmack Moving & StorageAvoid | None | noudot-carmack-moving-storage | - | No | NR | - | 0 | - |
| Carolyn's Custom Cleaning, LLC | None | noudot-carolyn-s-custom-cleaning-llc | - | No | NR | - | 0 | - |
| Charming Movers | None | noudot-charming-movers | 430456 | No | NR | - | 0 | - |
| Childs Brokerage | None | noudot-childs-brokerage | - | No | NR | - | 0 | - |
| Commonwealth Movers | None | noudot-commonwealth-movers | - | No | NR | - | 0 | - |
| Craig Van Lines, Inc. | None | noudot-craig-van-lines-inc | - | No | NR | - | 0 | - |
| David Racine | None | noudot-david-racine | - | No | NR | - | 0 | - |
| Dawn MovingAvoid | None | noudot-dawn-moving | - | No | NR | - | 0 | - |
| DC Moving Inc | Active | 3414081 | - | No | A+ | - | 5 | - |
| Dennis Storage Company, Inc. | None | noudot-dennis-storage-company-inc | - | No | NR | - | 0 | - |
| DLH Moving and StorageAvoid | None | noudot-dlh-moving-and-storage | - | No | NR | - | 0 | - |
| DunMar Moving Systems | None | noudot-dunmar-moving-systems | - | No | NR | - | 0 | - |
| Earle's Moving and Storage | None | noudot-earle-s-moving-and-storage | - | No | NR | - | 0 | - |
| Eastern Moving & Storage | None | noudot-eastern-moving-storage | - | No | NR | - | 0 | - |
| Eco Movers | Active | 3785988 | - | No | NR | 5/5 (11) | 0 | - |
| Epic Relocation SystemsAvoid | None | noudot-epic-relocation-systems | - | No | NR | - | 0 | - |
| Ernie's Moving, Hauling and Delivery Services | None | noudot-ernie-s-moving-hauling-and-delivery-services | - | No | NR | - | 0 | - |
| Federal Moving & Storage, LLC | None | noudot-federal-moving-storage-llc | 420207 | No | NR | - | 0 | - |
| Garrett Moving & Storage, Inc.Avoid | None | noudot-garrett-moving-storage-inc | - | No | NR | - | 0 | - |
| Georgetown Movers | Active | 1675188 | - | No | NR | 5/5 (210) | 0 | - |
| Germantown Moving & Storage | Active | 491179 | - | No | NR | - | 0 | - |
| Glamour Moving | None | noudot-glamour-moving | - | No | NR | - | 0 | - |
| Golden Hands MoversAvoid | None | noudot-golden-hands-movers | - | No | NR | - | 0 | - |
| Good Samaritan Moving & StorageAvoid | None | noudot-good-samaritan-moving-storage | 454133 | No | NR | - | 0 | - |
| Greenmount/Chipman Relocations | None | noudot-greenmount-chipman-relocations | - | No | NR | - | 0 | - |
| Gulliver's Movers, Inc. | None | noudot-gulliver-s-movers-inc | - | No | NR | - | 0 | - |
| Hampden Moving and Storage | None | noudot-hampden-moving-and-storage | - | No | NR | - | 0 | - |
| Hilldrup Moving and Storage | None | noudot-hilldrup-moving-and-storage | - | No | NR | - | 0 | - |
| Interstate Van Lines | Active | 32658 | - | No | A+ | - | 13 | - |
| J. Norman Geipe Van Lines, Inc. | None | noudot-j-norman-geipe-van-lines-inc | - | No | NR | - | 0 | - |
| James River Moving and Storage | None | noudot-james-river-moving-and-storage | 390732 | No | NR | - | 0 | - |
| Joe Moholland Moving | None | noudot-joe-moholland-moving | - | No | NR | - | 0 | - |
| Kloke Group | None | noudot-kloke-group-also-dba-kloke-movers-inc | - | No | NR | - | 0 | - |
| Lawrence Transportation Systems | None | noudot-lawrence-transportation-systems | - | No | NR | - | 0 | - |
| Lee Family Transit | None | noudot-lee-family-transit | - | No | NR | - | 0 | - |
| Let's Get Moving + Storage | Active | 4327467 | - | No | NR | 4.9/5 (224) | 1 | - |
| Lynne Moving & Storage, Inc. dba Lynne North American | None | noudot-lynne-moving-storage-inc-dba-lynne-north-american | 561637 | No | NR | - | 0 | - |
| Manassas Transfer | None | noudot-manassas-transfer | - | No | NR | - | 0 | - |
| Matthew Moving Company, Inc. | None | noudot-matthew-moving-company-inc | - | No | NR | - | 0 | - |
| McCollister's | None | noudot-mccollister-s | - | No | NR | - | 0 | - |
| Meadows Van & Storage Inc. | None | noudot-meadows-van-storage-inc | - | No | NR | - | 0 | - |
| MegaMoversAvoid | None | noudot-megamovers | - | No | NR | - | 0 | - |
| Meridian Transportation Systems, Inc. dba Meridian Movers | None | noudot-meridian-transportation-systems-inc-dba-meridian-movers | 467965 | No | NR | - | 0 | - |
| Metropolitan Moving & Storage | None | noudot-metropolitan-moving-storage | 513588 | No | NR | - | 0 | - |
| Mighty Men Moving, Inc. | None | noudot-mighty-men-moving-inc | 540078 | No | NR | - | 0 | - |
| Minero Movers | None | noudot-minero-movers | - | No | NR | - | 0 | - |
| MoveMeDC | None | noudot-movemedc | 622388 | No | NR | - | 0 | - |
| Moyer & Sons Moving & Storage Inc. | None | noudot-moyer-sons-moving-storage-inc | 147853 | No | NR | - | 0 | - |
| New Horizon Van Lines | None | noudot-new-horizon-van-lines | - | No | NR | - | 0 | - |
| Olympic MoversAvoid | None | noudot-olympic-movers | 492093 | No | NR | - | 0 | - |
| Pacific West Moving LLC | None | noudot-pacific-west-moving-llc | - | No | NR | - | 0 | - |
| Paramount MoversAvoid | None | noudot-paramount-movers-aka-american-moving-service-inc | - | No | NR | - | 0 | - |
| Paxton Van Lines | Active | 7543 | - | No | A+ | - | 4 | - |
| Potter Piano Movers, Inc. | None | noudot-potter-piano-movers-inc | 456688 | No | NR | - | 0 | - |
| Premier Transfer & Storage, Inc. | None | noudot-premier-transfer-storage-inc | - | No | NR | - | 0 | - |
| Quality Services Moving | None | noudot-quality-services-moving | - | No | NR | - | 0 | - |
| Ramar Moving Systems, Inc. | None | noudot-ramar-moving-systems-inc | - | No | NR | - | 0 | - |
| Ramar Transportation and Logistics | None | noudot-ramar-transportation-and-logistics | - | No | NR | - | 0 | - |
| Raven Moving & StorageAvoid | None | noudot-raven-moving-storage | - | No | NR | - | 0 | - |
| Regency Moving & Storage Co., Inc. | None | noudot-regency-moving-storage-co-inc | 255804 | No | NR | - | 0 | - |
| Road Runner Van Lines, Inc. | None | noudot-road-runner-van-lines-inc | 445437 | No | NR | - | 0 | - |
| Ron's Moving & Storage, Inc. | None | noudot-ron-s-moving-storage-inc | - | No | NR | - | 0 | - |
| RSG Relocation SystemsAvoid | None | noudot-rsg-relocation-systems | - | No | NR | - | 0 | - |
| Ryders Van LinesAvoid | None | noudot-ryders-van-lines | - | No | NR | - | 0 | - |
| Security Storage | None | noudot-security-storage | - | No | NR | - | 0 | - |
| ShoreView Moving and Storage | None | noudot-shoreview-moving-and-storage | 107012 | No | NR | - | 0 | - |
| Stagecoach MoversAvoid | None | noudot-stagecoach-movers | - | No | NR | - | 0 | - |
| TGL Moving Services LLC | Active | 3805496 | - | No | NR | 5/5 (301) | 4 | - |
| The Moving Connection | None | noudot-the-moving-connection | 938461 | No | NR | - | 0 | - |
| Thomas AAA Moving & Storage | None | noudot-thomas-aaa-moving-storage | - | No | NR | - | 0 | - |
| Trucks on CallAvoid | None | noudot-trucks-on-call | - | No | NR | - | 0 | - |
| Two Guys and a Truck | None | noudot-two-guys-and-a-truck | - | No | NR | - | 0 | - |
| VIP Transport, Inc. East | None | noudot-vip-transport-inc-east | - | No | NR | - | 0 | - |
| Virginia Varsity Transfer | None | noudot-virginia-varsity-transfer | 292189 | No | NR | - | 0 | - |
| Von Paris Moving and Storage | None | noudot-von-paris-moving-and-storage | - | No | NR | - | 0 | - |
| Wellknown Moving Company | Active | 4270220 | - | No | A- | - | 0 | - |
| Worldwide Moving Systems | None | noudot-worldwide-moving-systems-aka-a-whisco-inc | 445191 | No | NR | - | 0 | - |
| Your Moving Men | Active | 3653905 | - | No | NR | 4.9/5 (309) | 0 | - |
Data from FMCSA SAFER, BBB, Google. Checked 2026-06-19.
USDOT vs MC Number
A USDOT number is a registration number that tracks the mover in the federal system. Having a USDOT number does not mean the company is authorized to operate.
An MC number is operating authority that legally authorizes the mover to transport household goods across state lines. A mover can have a USDOT number but no MC authority, meaning they are registered but not legally authorized for interstate moves.
What to check: At safer.fmcsa.dot.gov, confirm (1) USDOT status is “ACTIVE” and (2) Operating Authority is “AUTHORIZED” for Household Goods (HHG). If it says “NOT AUTHORIZED” or “INACTIVE,” the mover cannot legally perform interstate moves.
Moving Insurance: What's Actually Covered
Released Value Protection (default, included)
Covers items at $0.60 per pound per article. A $2,000 TV weighing 30 lbs = $18 coverage. All FMCSA-registered movers must offer this at no additional charge. It protects the mover, not you.
Full Value Protection (paid add-on)
The mover must repair, replace, or pay current market value for damaged or lost items. Costs 1-3% of declared shipment value. This is the coverage you actually want.
Third-Party Insurance
Purchased separately from providers like MovingInsurance.com. Covers what the mover's insurance does not, including electronics, jewelry, and high-value art. Costs $100-$300.
Unregistered movers (no FMCSA) have no insurance obligation. If your mover has no USDOT number, you have zero guaranteed coverage of any kind.
What the $75,000 Surety Bond Actually Covers
Common misconception: Most people think the surety bond is insurance for their belongings. It is not.
What the bond does: It is a financial guarantee that the mover will fulfill their contractual obligations. If the mover goes bankrupt mid-move, refuses to deliver your belongings, or abandons the job, you can file a claim against the bond.
What the bond does NOT cover: Damaged items, scratched floors, broken furniture, or lost boxes. Those are covered by valuation protection (Released Value or Full Value). The bond and the insurance are completely separate.
FMCSA Safety Records in Charlestown
5 movers in Charlestown have crashes on record in the past 24 months.
| Company | Crashes (24mo) | Driver OOS Rate | Inspections | Google Rating |
|---|---|---|---|---|
| Interstate Van Lines | 13 | N/A | - | - |
| DC Moving Inc | 5 | N/A | - | - |
| Paxton Van Lines | 4 | N/A | - | - |
| TGL Moving Services LLC | 4 | N/A | - | 5/5 |
| Let's Get Moving + Storage | 1 | N/A | - | 4.9/5 |
Movers to Avoid in Charlestown
16 movers in Charlestown are flagged based on FMCSA violations, BBB complaints, or documented scam patterns: Best Time Movers, Carmack Moving & Storage, Dawn Moving, DLH Moving and Storage, Epic Relocation Systems, Garrett Moving & Storage, Inc., Golden Hands Movers, Good Samaritan Moving & Storage, MegaMovers, Olympic Movers, Paramount Movers, Raven Moving & Storage, RSG Relocation Systems, Ryders Van Lines, Stagecoach Movers, Trucks on Call.See full report.
How to Verify a Mover Yourself
1. Get their USDOT number. It should be printed on their truck and readily available. If they cannot provide it, do not hire them.
2. Look up FMCSA at safer.fmcsa.dot.gov. Confirm USDOT status is “ACTIVE” and operating authority is “AUTHORIZED” for household goods.
3. Check BBB at bbb.org. Read complaint count, not just the letter grade.
4. Read 1-star Google reviews. Look for patterns across independent reviewers. If 3+ people describe the same problem, it is systemic.
5. Verify on moving day. The USDOT number on the truck must match. The crew should have your estimate and Bill of Lading ready.
Frequently Asked Questions
Can a mover have a high Google rating but still be untrustworthy?
Yes. Some movers use non-disparagement clauses, review pressure, or paid services to inflate ratings. A 4.5/5 with 200+ reviews and 0 crashes is more trustworthy than a 5.0/5 with 30 reviews and no FMCSA registration. Cross-reference Google ratings with FMCSA records and BBB complaints.
What does BBB accreditation mean for movers?
BBB accreditation means the mover has applied and been approved by the Better Business Bureau, agreeing to resolve complaints. The letter grade reflects complaint volume and resolution, not service quality. An A+ mover with 15 unresolved complaints is worse than a B- mover with zero. 3 movers in Charlestown are BBB accredited.
What is a mover's out-of-service rate?
The percentage of FMCSA roadside inspections where the driver or vehicle was pulled off the road for safety violations. The national average is 6.67%. Anything above 20% is a red flag. This data is publicly available at safer.fmcsa.dot.gov under the mover's USDOT number.








