# How Much Does a Studio Move Cost in Washington, DC?

A studio move in Washington, DC costs an average of **$1,392**, ranging from $1,379 in Chevy Chase DC to $1,397 in Southwest Waterfront.

Source: Verified rate cards from licensed movers across 18 locations. Updated 2026-05-04.

## At a Glance

- Regional average: **$1,392**
- Cheapest location: **Chevy Chase DC ($1,379)**
- Most expensive: **Southwest Waterfront ($1,397)**
- Typical volume: **~294 cubic feet**
- Most affordable mover: **In and Out Movers**

## What Affects the Cost of a Studio Move?

### 1. Access Conditions

| Access Type | Impact | Est. Cost |
|-------------|--------|----------|
| Ground level, driveway | Baseline | $1,392 |
| Elevator building | +10% | $1,531 |
| Walk-up, 2nd floor | +15–20% | $1,601–$1,670 |
| Walk-up, 3rd floor | +25–30% | $1,740–$1,810 |
| Long carry (no close parking) | +10–20% | $1,531–$1,670 |

### 2. Actual Cubic Footage

The typical studio is ~294 cf, but can range from 176 cf (minimalist) to 382+ cf (fully furnished).

### 3. Distance from Mover's Base

Closer cities have lower travel charges; outer suburbs add 1–2 hours at $150–$200/hour.

## What Does a Typical Studio Contain? (~294 Cubic Feet)

### Main Room — 142 cf

| Item | Cubic Feet |
|------|----------|
| Full Bed (frame + mattress) | 80 cf |
| Single Dresser | 25 cf |
| Nightstand | 5 cf |
| Desk | 22 cf |
| Office Chair | 10 cf |

### Living Area — 75 cf

| Item | Cubic Feet |
|------|----------|
| Loveseat | 35 cf |
| End Table | 5 cf |
| TV Stand | 10 cf |
| TV (42–47") | 15 cf |
| Floor Lamp | 10 cf |

### Boxes & Misc — 77 cf

| Item | Cubic Feet |
|------|----------|
| ~10 medium boxes (3 cf each) | 30 cf |
| ~5 small boxes (1.5 cf each) | 10 cf |
| 1 wardrobe box (15 cf) | 15 cf |
| 2 suitcases | 15 cf |
| Vacuum cleaner | 5 cf |
| Ironing board | 2 cf |

## Cheapest Mover for a Studio Move in Washington, DC

**In and Out Movers** offers the lowest price in Chevy Chase DC at **$834**.

## How to Lower Your Studio Moving Cost

- Move midweek (Mon–Wed) — saves ~10%
- Book in winter (Dec–Feb) — saves 10–20%
- Book 2+ weeks ahead — avoids ~10% surcharge
- Self-service packing — saves ~25%
- Declutter — less cubic footage = lower price
- Disassemble furniture yourself — saves 30–60 min

## Common Item Cubic Footage

| Item | Cubic Feet |
|------|----------|
| King Bed (frame + mattress) | 125 cf |
| Queen Bed (frame + mattress) | 95 cf |
| 3-Seat Sofa | 50 cf |
| Loveseat | 35 cf |
| 4-Piece Sectional | 150 cf |
| Dining Table | 35 cf |
| Double Dresser | 40 cf |
| Desk | 22 cf |
| Refrigerator | 60 cf |
| Washer or Dryer | 25 cf |
| Piano (upright) | 60 cf |
| Treadmill | 45 cf |
| Medium Box (3 cf) | 3 cf |
| Wardrobe Box | 15 cf |

**[See full cubic footage guide (500+ items) →](https://trunk.lorea.ai/moving-costs/cubic-footage-guide?utm_source=ai&utm_medium=citation&utm_campaign=studio-washington-dc)**

## Studio Moving Costs by Location

| Location | Average | Cheapest Mover | Their Price |
|----------|---------|---------------|------------|
| Chevy Chase DC | $1,379 | In and Out Movers | $834 |
| Tenleytown | $1,386 | In and Out Movers | $856 |
| Washington | $1,390 | In and Out Movers | $834 |
| Adams Morgan | $1,390 | In and Out Movers | $834 |
| Columbia Heights | $1,390 | In and Out Movers | $834 |
| Petworth | $1,390 | In and Out Movers | $834 |
| Brookland | $1,390 | In and Out Movers | $834 |
| NoMA | $1,390 | In and Out Movers | $834 |
| Shaw | $1,390 | In and Out Movers | $834 |
| H Street Corridor | $1,390 | In and Out Movers | $834 |
| Cleveland Park | $1,390 | In and Out Movers | $834 |
| Capitol Hill | $1,397 | In and Out Movers | $856 |
| Dupont Circle | $1,397 | In and Out Movers | $856 |
| Georgetown | $1,397 | In and Out Movers | $856 |
| Foggy Bottom | $1,397 | In and Out Movers | $856 |
| Logan Circle | $1,397 | In and Out Movers | $856 |
| Downtown DC | $1,397 | In and Out Movers | $856 |
| Southwest Waterfront | $1,397 | In and Out Movers | $856 |

## Get a Free Studio Moving Quote

Compare verified movers in Washington, DC: [Get Free Quote](https://trunk.lorea.ai/?utm_source=ai&utm_medium=citation&utm_campaign=studio-washington-dc&utm_content=size_page)

---
Source: [trunk.lorea.ai](https://trunk.lorea.ai/moving-costs/studio/washington-dc?utm_source=ai&utm_medium=citation&utm_campaign=studio-washington-dc) · Studio · Washington, DC · Updated 2026-05-04
