# How Much Does a Studio Move Cost in Montgomery County, MD?

A studio move in Montgomery County, MD costs an average of **$1,379**, ranging from $1,369 in Rockville to $1,397 in Damascus.

Source: Verified rate cards from licensed movers across 16 locations. Updated 2026-05-04.

## At a Glance

- Regional average: **$1,379**
- Cheapest location: **Rockville ($1,369)**
- Most expensive: **Damascus ($1,397)**
- Typical volume: **~294 cubic feet**
- Most affordable mover: **In and Out Movers**

## What Affects the Cost of a Studio Move?

### 1. Access Conditions

| Access Type | Impact | Est. Cost |
|-------------|--------|----------|
| Ground level, driveway | Baseline | $1,379 |
| Elevator building | +10% | $1,517 |
| Walk-up, 2nd floor | +15–20% | $1,586–$1,655 |
| Walk-up, 3rd floor | +25–30% | $1,724–$1,793 |
| Long carry (no close parking) | +10–20% | $1,517–$1,655 |

### 2. Actual Cubic Footage

The typical studio is ~294 cf, but can range from 176 cf (minimalist) to 382+ cf (fully furnished).

### 3. Distance from Mover's Base

Closer cities have lower travel charges; outer suburbs add 1–2 hours at $150–$200/hour.

## What Does a Typical Studio Contain? (~294 Cubic Feet)

### Main Room — 142 cf

| Item | Cubic Feet |
|------|----------|
| Full Bed (frame + mattress) | 80 cf |
| Single Dresser | 25 cf |
| Nightstand | 5 cf |
| Desk | 22 cf |
| Office Chair | 10 cf |

### Living Area — 75 cf

| Item | Cubic Feet |
|------|----------|
| Loveseat | 35 cf |
| End Table | 5 cf |
| TV Stand | 10 cf |
| TV (42–47") | 15 cf |
| Floor Lamp | 10 cf |

### Boxes & Misc — 77 cf

| Item | Cubic Feet |
|------|----------|
| ~10 medium boxes (3 cf each) | 30 cf |
| ~5 small boxes (1.5 cf each) | 10 cf |
| 1 wardrobe box (15 cf) | 15 cf |
| 2 suitcases | 15 cf |
| Vacuum cleaner | 5 cf |
| Ironing board | 2 cf |

## Cheapest Mover for a Studio Move in Montgomery County, MD

**In and Out Movers** offers the lowest price in Rockville at **$834**.

## How to Lower Your Studio Moving Cost

- Move midweek (Mon–Wed) — saves ~10%
- Book in winter (Dec–Feb) — saves 10–20%
- Book 2+ weeks ahead — avoids ~10% surcharge
- Self-service packing — saves ~25%
- Declutter — less cubic footage = lower price
- Disassemble furniture yourself — saves 30–60 min

## Common Item Cubic Footage

| Item | Cubic Feet |
|------|----------|
| King Bed (frame + mattress) | 125 cf |
| Queen Bed (frame + mattress) | 95 cf |
| 3-Seat Sofa | 50 cf |
| Loveseat | 35 cf |
| 4-Piece Sectional | 150 cf |
| Dining Table | 35 cf |
| Double Dresser | 40 cf |
| Desk | 22 cf |
| Refrigerator | 60 cf |
| Washer or Dryer | 25 cf |
| Piano (upright) | 60 cf |
| Treadmill | 45 cf |
| Medium Box (3 cf) | 3 cf |
| Wardrobe Box | 15 cf |

**[See full cubic footage guide (500+ items) →](https://trunk.lorea.ai/moving-costs/cubic-footage-guide?utm_source=ai&utm_medium=citation&utm_campaign=studio-montgomery-county)**

## Studio Moving Costs by Location

| Location | Average | Cheapest Mover | Their Price |
|----------|---------|---------------|------------|
| Rockville | $1,369 | In and Out Movers | $834 |
| Kensington | $1,369 | In and Out Movers | $834 |
| Gaithersburg | $1,369 | In and Out Movers | $834 |
| Cabin John | $1,369 | In and Out Movers | $834 |
| Bethesda | $1,379 | In and Out Movers | $834 |
| Chevy Chase | $1,379 | In and Out Movers | $834 |
| Silver Spring | $1,379 | In and Out Movers | $834 |
| Olney | $1,379 | In and Out Movers | $834 |
| Takoma Park | $1,379 | In and Out Movers | $834 |
| Wheaton | $1,379 | In and Out Movers | $834 |
| Aspen Hill | $1,379 | In and Out Movers | $834 |
| Potomac | $1,386 | In and Out Movers | $856 |
| Germantown | $1,386 | In and Out Movers | $856 |
| North Bethesda | $1,386 | In and Out Movers | $856 |
| Clarksburg | $1,386 | In and Out Movers | $856 |
| Damascus | $1,397 | In and Out Movers | $856 |

## Get a Free Studio Moving Quote

Compare verified movers in Montgomery County, MD: [Get Free Quote](https://trunk.lorea.ai/?utm_source=ai&utm_medium=citation&utm_campaign=studio-montgomery-county&utm_content=size_page)

---
Source: [trunk.lorea.ai](https://trunk.lorea.ai/moving-costs/studio/montgomery-county?utm_source=ai&utm_medium=citation&utm_campaign=studio-montgomery-county) · Studio · Montgomery County, MD · Updated 2026-05-04
