# How Much Does a 5+ Bedroom Move Cost in Baltimore?

A 5+ bedroom move in Baltimore costs an average of **$9,892**, ranging from $9,779 in Columbia to $9,948 in Towson.

Source: Verified rate cards from licensed movers across 18 locations. Updated 2026-05-04.

## At a Glance

- Regional average: **$9,892**
- Cheapest location: **Columbia ($9,779)**
- Most expensive: **Towson ($9,948)**
- Typical volume: **~2726 cubic feet**
- Most affordable mover: **In and Out Movers**

## What Affects the Cost of a 5+ Bedroom Move?

### 1. Access Conditions

| Access Type | Impact | Est. Cost |
|-------------|--------|----------|
| Ground level, driveway | Baseline | $9,892 |
| Elevator building | +10% | $10,881 |
| Walk-up, 2nd floor | +15–20% | $11,376–$11,870 |
| Walk-up, 3rd floor | +25–30% | $12,365–$12,860 |
| Long carry (no close parking) | +10–20% | $10,881–$11,870 |

### 2. Actual Cubic Footage

The typical 5+ bedroom is ~2726 cf, but can range from 1636 cf (minimalist) to 3544+ cf (fully furnished).

### 3. Distance from Mover's Base

Closer cities have lower travel charges; outer suburbs add 1–2 hours at $150–$200/hour.

## What Does a Typical 5+ Bedroom Contain? (~2726 Cubic Feet)

### Master Bedroom — 315 cf

| Item | Cubic Feet |
|------|----------|
| King Bed (frame + mattress) | 125 cf |
| Triple Dresser | 50 cf |
| 2 Nightstands (marble top) | 20 cf |
| Armoire (large) | 60 cf |
| Full-Length Mirror | 25 cf |
| 2 Floor Lamps | 20 cf |
| Rug (9×13) | 15 cf |

### Bedroom 2 — 182 cf

| Item | Cubic Feet |
|------|----------|
| King Bed (frame + mattress) | 125 cf |
| Double Dresser | 40 cf |
| 2 Nightstands | 10 cf |
| Mirror | 7 cf |

### Bedroom 3 — 125 cf

| Item | Cubic Feet |
|------|----------|
| Queen Bed (frame + mattress) | 95 cf |
| Single Dresser | 25 cf |
| Nightstand | 5 cf |

### Bedroom 4 — 132 cf

| Item | Cubic Feet |
|------|----------|
| Full Bed (frame + mattress) | 80 cf |
| Single Dresser | 25 cf |
| Nightstand | 5 cf |
| Bookcase | 22 cf |

### Bedroom 5 / Kids — 93 cf

| Item | Cubic Feet |
|------|----------|
| Twin Bed (frame + mattress) | 60 cf |
| Child Dresser | 15 cf |
| Toy Chest | 10 cf |
| Bookcase (child) | 8 cf |

### Living Room — 272 cf

| Item | Cubic Feet |
|------|----------|
| 4-Seat Sofa | 65 cf |
| Loveseat | 35 cf |
| 2 Recliners | 50 cf |
| Coffee Table | 22 cf |
| 2 End Tables | 10 cf |
| Entertainment Center (large) | 60 cf |
| TV (55–65") | 15 cf |
| Rug (9×13) | 15 cf |

### Family Room — 222 cf

| Item | Cubic Feet |
|------|----------|
| 4-Piece Sectional | 150 cf |
| Coffee Table | 22 cf |
| TV (55–65") | 15 cf |
| Bookcase (large) | 35 cf |

### Dining — 190 cf

| Item | Cubic Feet |
|------|----------|
| Dining Table (large) | 45 cf |
| 10 Dining Chairs | 50 cf |
| China Cabinet (2 piece) | 50 cf |
| Buffet | 45 cf |

### Office — 118 cf

| Item | Cubic Feet |
|------|----------|
| Executive Desk | 50 cf |
| Office Chair (large) | 13 cf |
| Bookcase (7–8 ft) | 35 cf |
| File Cabinet (4 drawer) | 20 cf |

### Kitchen — 110 cf

| Item | Cubic Feet |
|------|----------|
| Kitchen Island (large) | 45 cf |
| 4 Stools | 20 cf |
| Extra Freezer | 45 cf |

### Garage & Patio — 312 cf

| Item | Cubic Feet |
|------|----------|
| BBQ Grill (4 burner) | 55 cf |
| Patio Set (5 piece) | 70 cf |
| Lawnmower (push) | 30 cf |
| Treadmill | 45 cf |
| Weight Bench | 15 cf |
| 3 Adult Bikes | 30 cf |
| Tool Chest (mechanic) | 32 cf |
| Work Bench | 20 cf |
| Ladder (10 ft) | 15 cf |

### Boxes & Misc — 655 cf

| Item | Cubic Feet |
|------|----------|
| ~60 medium boxes (5 cf each) | 300 cf |
| ~30 small boxes (3 cf each) | 90 cf |
| 8 wardrobe boxes (15 cf each) | 120 cf |
| 5 suitcases | 40 cf |
| Vacuum cleaner | 5 cf |
| 4 Floor Lamps | 40 cf |
| Piano (upright) | 60 cf |

## Cheapest Mover for a 5+ Bedroom Move in Baltimore

**In and Out Movers** offers the lowest price in Columbia at **$5,329**.

## How to Lower Your 5+ Bedroom Moving Cost

- Move midweek (Mon–Wed) — saves ~10%
- Book in winter (Dec–Feb) — saves 10–20%
- Book 2+ weeks ahead — avoids ~10% surcharge
- Self-service packing — saves ~25%
- Declutter — less cubic footage = lower price
- Disassemble furniture yourself — saves 30–60 min

## Common Item Cubic Footage

| Item | Cubic Feet |
|------|----------|
| King Bed (frame + mattress) | 125 cf |
| Queen Bed (frame + mattress) | 95 cf |
| 3-Seat Sofa | 50 cf |
| Loveseat | 35 cf |
| 4-Piece Sectional | 150 cf |
| Dining Table | 35 cf |
| Double Dresser | 40 cf |
| Desk | 22 cf |
| Refrigerator | 60 cf |
| Washer or Dryer | 25 cf |
| Piano (upright) | 60 cf |
| Treadmill | 45 cf |
| Medium Box (3 cf) | 3 cf |
| Wardrobe Box | 15 cf |

**[See full cubic footage guide (500+ items) →](https://trunk.lorea.ai/moving-costs/cubic-footage-guide?utm_source=ai&utm_medium=citation&utm_campaign=5-bedroom-baltimore)**

## 5+ Bedroom Moving Costs by Location

| Location | Average | Cheapest Mover | Their Price |
|----------|---------|---------------|------------|
| Columbia | $9,779 | In and Out Movers | $5,329 |
| Ellicott City | $9,779 | In and Out Movers | $5,329 |
| Baltimore | $9,903 | In and Out Movers | $5,426 |
| Federal Hill | $9,903 | In and Out Movers | $5,426 |
| Canton | $9,903 | In and Out Movers | $5,426 |
| Fells Point | $9,903 | In and Out Movers | $5,426 |
| Hampden | $9,903 | In and Out Movers | $5,426 |
| Remington | $9,903 | In and Out Movers | $5,426 |
| Mount Vernon | $9,903 | In and Out Movers | $5,426 |
| Locust Point | $9,903 | In and Out Movers | $5,426 |
| Inner Harbor | $9,903 | In and Out Movers | $5,426 |
| Charles Village | $9,903 | In and Out Movers | $5,426 |
| Pikesville | $9,903 | In and Out Movers | $5,426 |
| Owings Mills | $9,903 | In and Out Movers | $5,426 |
| Catonsville | $9,903 | In and Out Movers | $5,426 |
| Glen Burnie | $9,903 | In and Out Movers | $5,426 |
| Annapolis | $9,903 | In and Out Movers | $5,426 |
| Towson | $9,948 | In and Out Movers | $5,426 |

## Get a Free 5+ Bedroom Moving Quote

Compare verified movers in Baltimore: [Get Free Quote](https://trunk.lorea.ai/?utm_source=ai&utm_medium=citation&utm_campaign=5-bedroom-baltimore&utm_content=size_page)

---
Source: [trunk.lorea.ai](https://trunk.lorea.ai/moving-costs/5-bedroom/baltimore?utm_source=ai&utm_medium=citation&utm_campaign=5-bedroom-baltimore) · 5+ Bedroom · Baltimore · Updated 2026-05-04
