# How Much Does a 3 Bedroom Move Cost in Baltimore?

A 3 bedroom move in Baltimore costs an average of **$5,660**, ranging from $5,586 in Columbia to $5,694 in Towson.

Source: Verified rate cards from licensed movers across 18 locations. Updated 2026-05-04.

## At a Glance

- Regional average: **$5,660**
- Cheapest location: **Columbia ($5,586)**
- Most expensive: **Towson ($5,694)**
- Typical volume: **~1046 cubic feet**
- Most affordable mover: **In and Out Movers**

## What Affects the Cost of a 3 Bedroom Move?

### 1. Access Conditions

| Access Type | Impact | Est. Cost |
|-------------|--------|----------|
| Ground level, driveway | Baseline | $5,660 |
| Elevator building | +10% | $6,226 |
| Walk-up, 2nd floor | +15–20% | $6,509–$6,792 |
| Walk-up, 3rd floor | +25–30% | $7,075–$7,358 |
| Long carry (no close parking) | +10–20% | $6,226–$6,792 |

### 2. Actual Cubic Footage

The typical 3 bedroom is ~1046 cf, but can range from 628 cf (minimalist) to 1360+ cf (fully furnished).

### 3. Distance from Mover's Base

Closer cities have lower travel charges; outer suburbs add 1–2 hours at $150–$200/hour.

## What Does a Typical 3 Bedroom Contain? (~1046 Cubic Feet)

### Master Bedroom — 210 cf

| Item | Cubic Feet |
|------|----------|
| King Bed (frame + mattress) | 125 cf |
| Double Dresser | 40 cf |
| 2 Nightstands | 10 cf |
| Mirror, Full Length | 25 cf |
| Floor Lamp | 10 cf |

### Bedroom 2 — 125 cf

| Item | Cubic Feet |
|------|----------|
| Queen Bed (frame + mattress) | 95 cf |
| Single Dresser | 25 cf |
| Nightstand | 5 cf |

### Bedroom 3 / Kids — 93 cf

| Item | Cubic Feet |
|------|----------|
| Twin Bed (frame + mattress) | 60 cf |
| Child Dresser | 15 cf |
| Bookcase (child) | 8 cf |
| Toy Chest | 10 cf |

### Living Room — 182 cf

| Item | Cubic Feet |
|------|----------|
| 3-Seat Sofa | 50 cf |
| Loveseat | 35 cf |
| Recliner | 25 cf |
| Coffee Table | 22 cf |
| 2 End Tables | 10 cf |
| TV (55–65") | 15 cf |
| TV Stand | 10 cf |
| Rug (9×13) | 15 cf |

### Dining — 65 cf

| Item | Cubic Feet |
|------|----------|
| Dining Table | 35 cf |
| 6 Dining Chairs | 30 cf |

### Office — 64 cf

| Item | Cubic Feet |
|------|----------|
| Desk | 22 cf |
| Office Chair | 10 cf |
| Bookcase | 22 cf |
| File Cabinet (2 drawer) | 10 cf |

### Boxes & Misc — 307 cf

| Item | Cubic Feet |
|------|----------|
| ~30 medium boxes (5 cf each) | 150 cf |
| ~15 small boxes (3 cf each) | 45 cf |
| 4 wardrobe boxes (15 cf each) | 60 cf |
| 3 suitcases | 25 cf |
| Vacuum cleaner | 5 cf |
| Ironing board | 2 cf |
| 2 Floor Lamps | 20 cf |

## Cheapest Mover for a 3 Bedroom Move in Baltimore

**In and Out Movers** offers the lowest price in Columbia at **$3,023**.

## How to Lower Your 3 Bedroom Moving Cost

- Move midweek (Mon–Wed) — saves ~10%
- Book in winter (Dec–Feb) — saves 10–20%
- Book 2+ weeks ahead — avoids ~10% surcharge
- Self-service packing — saves ~25%
- Declutter — less cubic footage = lower price
- Disassemble furniture yourself — saves 30–60 min

## Common Item Cubic Footage

| Item | Cubic Feet |
|------|----------|
| King Bed (frame + mattress) | 125 cf |
| Queen Bed (frame + mattress) | 95 cf |
| 3-Seat Sofa | 50 cf |
| Loveseat | 35 cf |
| 4-Piece Sectional | 150 cf |
| Dining Table | 35 cf |
| Double Dresser | 40 cf |
| Desk | 22 cf |
| Refrigerator | 60 cf |
| Washer or Dryer | 25 cf |
| Piano (upright) | 60 cf |
| Treadmill | 45 cf |
| Medium Box (3 cf) | 3 cf |
| Wardrobe Box | 15 cf |

**[See full cubic footage guide (500+ items) →](https://trunk.lorea.ai/moving-costs/cubic-footage-guide?utm_source=ai&utm_medium=citation&utm_campaign=3-bedroom-baltimore)**

## 3 Bedroom Moving Costs by Location

| Location | Average | Cheapest Mover | Their Price |
|----------|---------|---------------|------------|
| Columbia | $5,586 | In and Out Movers | $3,023 |
| Ellicott City | $5,586 | In and Out Movers | $3,023 |
| Baltimore | $5,667 | In and Out Movers | $3,101 |
| Federal Hill | $5,667 | In and Out Movers | $3,101 |
| Canton | $5,667 | In and Out Movers | $3,101 |
| Fells Point | $5,667 | In and Out Movers | $3,101 |
| Hampden | $5,667 | In and Out Movers | $3,101 |
| Remington | $5,667 | In and Out Movers | $3,101 |
| Mount Vernon | $5,667 | In and Out Movers | $3,101 |
| Locust Point | $5,667 | In and Out Movers | $3,101 |
| Inner Harbor | $5,667 | In and Out Movers | $3,101 |
| Charles Village | $5,667 | In and Out Movers | $3,101 |
| Pikesville | $5,667 | In and Out Movers | $3,101 |
| Owings Mills | $5,667 | In and Out Movers | $3,101 |
| Catonsville | $5,667 | In and Out Movers | $3,101 |
| Glen Burnie | $5,667 | In and Out Movers | $3,101 |
| Annapolis | $5,667 | In and Out Movers | $3,101 |
| Towson | $5,694 | In and Out Movers | $3,101 |

## Get a Free 3 Bedroom Moving Quote

Compare verified movers in Baltimore: [Get Free Quote](https://trunk.lorea.ai/?utm_source=ai&utm_medium=citation&utm_campaign=3-bedroom-baltimore&utm_content=size_page)

---
Source: [trunk.lorea.ai](https://trunk.lorea.ai/moving-costs/3-bedroom/baltimore?utm_source=ai&utm_medium=citation&utm_campaign=3-bedroom-baltimore) · 3 Bedroom · Baltimore · Updated 2026-05-04
