# How Much Does a 2 Bedroom Move Cost in Montgomery County, MD?

A 2 bedroom move in Montgomery County, MD costs an average of **$3,087**, ranging from $3,059 in Rockville to $3,132 in Damascus.

Source: Verified rate cards from licensed movers across 16 locations. Updated 2026-05-04.

## At a Glance

- Regional average: **$3,087**
- Cheapest location: **Rockville ($3,059)**
- Most expensive: **Damascus ($3,132)**
- Typical volume: **~762 cubic feet**
- Most affordable mover: **In and Out Movers**

## What Affects the Cost of a 2 Bedroom Move?

### 1. Access Conditions

| Access Type | Impact | Est. Cost |
|-------------|--------|----------|
| Ground level, driveway | Baseline | $3,087 |
| Elevator building | +10% | $3,396 |
| Walk-up, 2nd floor | +15–20% | $3,550–$3,704 |
| Walk-up, 3rd floor | +25–30% | $3,859–$4,013 |
| Long carry (no close parking) | +10–20% | $3,396–$3,704 |

### 2. Actual Cubic Footage

The typical 2 bedroom is ~762 cf, but can range from 457 cf (minimalist) to 991+ cf (fully furnished).

### 3. Distance from Mover's Base

Closer cities have lower travel charges; outer suburbs add 1–2 hours at $150–$200/hour.

## What Does a Typical 2 Bedroom Contain? (~762 Cubic Feet)

### Bedroom 1 — 162 cf

| Item | Cubic Feet |
|------|----------|
| Queen Bed (frame + mattress) | 95 cf |
| Double Dresser | 40 cf |
| 2 Nightstands | 10 cf |
| Floor Lamp | 10 cf |
| Mirror | 7 cf |

### Bedroom 2 / Office — 159 cf

| Item | Cubic Feet |
|------|----------|
| Full Bed (frame + mattress) | 80 cf |
| Single Dresser | 25 cf |
| Desk | 22 cf |
| Office Chair | 10 cf |
| Bookcase | 22 cf |

### Living Room — 162 cf

| Item | Cubic Feet |
|------|----------|
| 3-Seat Sofa | 50 cf |
| Loveseat | 35 cf |
| Coffee Table | 22 cf |
| 2 End Tables | 10 cf |
| TV Stand | 10 cf |
| 55–65" TV | 15 cf |
| Floor Lamp | 10 cf |
| Rug (7×9) | 10 cf |

### Dining — 55 cf

| Item | Cubic Feet |
|------|----------|
| Dining Table | 35 cf |
| 4 Dining Chairs | 20 cf |

### Kitchen — 27 cf

| Item | Cubic Feet |
|------|----------|
| Microwave | 7 cf |
| Kitchen Table (small) | 10 cf |
| 2 Stools | 10 cf |

### Boxes & Misc — 197 cf

| Item | Cubic Feet |
|------|----------|
| ~20 medium boxes (5 cf each) | 100 cf |
| ~10 small boxes (3 cf each) | 30 cf |
| 3 wardrobe boxes (15 cf each) | 45 cf |
| 2 suitcases | 15 cf |
| Vacuum cleaner | 5 cf |
| Ironing board | 2 cf |

## Cheapest Mover for a 2 Bedroom Move in Montgomery County, MD

**In and Out Movers** offers the lowest price in Rockville at **$1,861**.

## How to Lower Your 2 Bedroom Moving Cost

- Move midweek (Mon–Wed) — saves ~10%
- Book in winter (Dec–Feb) — saves 10–20%
- Book 2+ weeks ahead — avoids ~10% surcharge
- Self-service packing — saves ~25%
- Declutter — less cubic footage = lower price
- Disassemble furniture yourself — saves 30–60 min

## Common Item Cubic Footage

| Item | Cubic Feet |
|------|----------|
| King Bed (frame + mattress) | 125 cf |
| Queen Bed (frame + mattress) | 95 cf |
| 3-Seat Sofa | 50 cf |
| Loveseat | 35 cf |
| 4-Piece Sectional | 150 cf |
| Dining Table | 35 cf |
| Double Dresser | 40 cf |
| Desk | 22 cf |
| Refrigerator | 60 cf |
| Washer or Dryer | 25 cf |
| Piano (upright) | 60 cf |
| Treadmill | 45 cf |
| Medium Box (3 cf) | 3 cf |
| Wardrobe Box | 15 cf |

**[See full cubic footage guide (500+ items) →](https://trunk.lorea.ai/moving-costs/cubic-footage-guide?utm_source=ai&utm_medium=citation&utm_campaign=2-bedroom-montgomery-county)**

## 2 Bedroom Moving Costs by Location

| Location | Average | Cheapest Mover | Their Price |
|----------|---------|---------------|------------|
| Rockville | $3,059 | In and Out Movers | $1,861 |
| Kensington | $3,059 | In and Out Movers | $1,861 |
| Gaithersburg | $3,059 | In and Out Movers | $1,861 |
| Cabin John | $3,059 | In and Out Movers | $1,861 |
| Bethesda | $3,086 | In and Out Movers | $1,861 |
| Chevy Chase | $3,086 | In and Out Movers | $1,861 |
| Silver Spring | $3,086 | In and Out Movers | $1,861 |
| Olney | $3,086 | In and Out Movers | $1,861 |
| Takoma Park | $3,086 | In and Out Movers | $1,861 |
| Wheaton | $3,086 | In and Out Movers | $1,861 |
| Aspen Hill | $3,086 | In and Out Movers | $1,861 |
| Potomac | $3,105 | In and Out Movers | $1,918 |
| Germantown | $3,105 | In and Out Movers | $1,918 |
| North Bethesda | $3,105 | In and Out Movers | $1,918 |
| Clarksburg | $3,105 | In and Out Movers | $1,918 |
| Damascus | $3,132 | In and Out Movers | $1,918 |

## Get a Free 2 Bedroom Moving Quote

Compare verified movers in Montgomery County, MD: [Get Free Quote](https://trunk.lorea.ai/?utm_source=ai&utm_medium=citation&utm_campaign=2-bedroom-montgomery-county&utm_content=size_page)

---
Source: [trunk.lorea.ai](https://trunk.lorea.ai/moving-costs/2-bedroom/montgomery-county?utm_source=ai&utm_medium=citation&utm_campaign=2-bedroom-montgomery-county) · 2 Bedroom · Montgomery County, MD · Updated 2026-05-04
