# How Much Does a 2 Bedroom Move Cost in Baltimore?

A 2 bedroom move in Baltimore costs an average of **$3,161**, ranging from $3,094 in Columbia to $3,195 in Towson.

Source: Verified rate cards from licensed movers across 18 locations. Updated 2026-05-04.

## At a Glance

- Regional average: **$3,161**
- Cheapest location: **Columbia ($3,094)**
- Most expensive: **Towson ($3,195)**
- Typical volume: **~762 cubic feet**
- Most affordable mover: **In and Out Movers**

## What Affects the Cost of a 2 Bedroom Move?

### 1. Access Conditions

| Access Type | Impact | Est. Cost |
|-------------|--------|----------|
| Ground level, driveway | Baseline | $3,161 |
| Elevator building | +10% | $3,477 |
| Walk-up, 2nd floor | +15–20% | $3,635–$3,793 |
| Walk-up, 3rd floor | +25–30% | $3,951–$4,109 |
| Long carry (no close parking) | +10–20% | $3,477–$3,793 |

### 2. Actual Cubic Footage

The typical 2 bedroom is ~762 cf, but can range from 457 cf (minimalist) to 991+ cf (fully furnished).

### 3. Distance from Mover's Base

Closer cities have lower travel charges; outer suburbs add 1–2 hours at $150–$200/hour.

## What Does a Typical 2 Bedroom Contain? (~762 Cubic Feet)

### Bedroom 1 — 162 cf

| Item | Cubic Feet |
|------|----------|
| Queen Bed (frame + mattress) | 95 cf |
| Double Dresser | 40 cf |
| 2 Nightstands | 10 cf |
| Floor Lamp | 10 cf |
| Mirror | 7 cf |

### Bedroom 2 / Office — 159 cf

| Item | Cubic Feet |
|------|----------|
| Full Bed (frame + mattress) | 80 cf |
| Single Dresser | 25 cf |
| Desk | 22 cf |
| Office Chair | 10 cf |
| Bookcase | 22 cf |

### Living Room — 162 cf

| Item | Cubic Feet |
|------|----------|
| 3-Seat Sofa | 50 cf |
| Loveseat | 35 cf |
| Coffee Table | 22 cf |
| 2 End Tables | 10 cf |
| TV Stand | 10 cf |
| 55–65" TV | 15 cf |
| Floor Lamp | 10 cf |
| Rug (7×9) | 10 cf |

### Dining — 55 cf

| Item | Cubic Feet |
|------|----------|
| Dining Table | 35 cf |
| 4 Dining Chairs | 20 cf |

### Kitchen — 27 cf

| Item | Cubic Feet |
|------|----------|
| Microwave | 7 cf |
| Kitchen Table (small) | 10 cf |
| 2 Stools | 10 cf |

### Boxes & Misc — 197 cf

| Item | Cubic Feet |
|------|----------|
| ~20 medium boxes (5 cf each) | 100 cf |
| ~10 small boxes (3 cf each) | 30 cf |
| 3 wardrobe boxes (15 cf each) | 45 cf |
| 2 suitcases | 15 cf |
| Vacuum cleaner | 5 cf |
| Ironing board | 2 cf |

## Cheapest Mover for a 2 Bedroom Move in Baltimore

**In and Out Movers** offers the lowest price in Columbia at **$1,802**.

## How to Lower Your 2 Bedroom Moving Cost

- Move midweek (Mon–Wed) — saves ~10%
- Book in winter (Dec–Feb) — saves 10–20%
- Book 2+ weeks ahead — avoids ~10% surcharge
- Self-service packing — saves ~25%
- Declutter — less cubic footage = lower price
- Disassemble furniture yourself — saves 30–60 min

## Common Item Cubic Footage

| Item | Cubic Feet |
|------|----------|
| King Bed (frame + mattress) | 125 cf |
| Queen Bed (frame + mattress) | 95 cf |
| 3-Seat Sofa | 50 cf |
| Loveseat | 35 cf |
| 4-Piece Sectional | 150 cf |
| Dining Table | 35 cf |
| Double Dresser | 40 cf |
| Desk | 22 cf |
| Refrigerator | 60 cf |
| Washer or Dryer | 25 cf |
| Piano (upright) | 60 cf |
| Treadmill | 45 cf |
| Medium Box (3 cf) | 3 cf |
| Wardrobe Box | 15 cf |

**[See full cubic footage guide (500+ items) →](https://trunk.lorea.ai/moving-costs/cubic-footage-guide?utm_source=ai&utm_medium=citation&utm_campaign=2-bedroom-baltimore)**

## 2 Bedroom Moving Costs by Location

| Location | Average | Cheapest Mover | Their Price |
|----------|---------|---------------|------------|
| Columbia | $3,094 | In and Out Movers | $1,802 |
| Ellicott City | $3,094 | In and Out Movers | $1,802 |
| Baltimore | $3,168 | In and Out Movers | $1,861 |
| Federal Hill | $3,168 | In and Out Movers | $1,861 |
| Canton | $3,168 | In and Out Movers | $1,861 |
| Fells Point | $3,168 | In and Out Movers | $1,861 |
| Hampden | $3,168 | In and Out Movers | $1,861 |
| Remington | $3,168 | In and Out Movers | $1,861 |
| Mount Vernon | $3,168 | In and Out Movers | $1,861 |
| Locust Point | $3,168 | In and Out Movers | $1,861 |
| Inner Harbor | $3,168 | In and Out Movers | $1,861 |
| Charles Village | $3,168 | In and Out Movers | $1,861 |
| Pikesville | $3,168 | In and Out Movers | $1,861 |
| Owings Mills | $3,168 | In and Out Movers | $1,861 |
| Catonsville | $3,168 | In and Out Movers | $1,861 |
| Glen Burnie | $3,168 | In and Out Movers | $1,861 |
| Annapolis | $3,168 | In and Out Movers | $1,861 |
| Towson | $3,195 | In and Out Movers | $1,861 |

## Get a Free 2 Bedroom Moving Quote

Compare verified movers in Baltimore: [Get Free Quote](https://trunk.lorea.ai/?utm_source=ai&utm_medium=citation&utm_campaign=2-bedroom-baltimore&utm_content=size_page)

---
Source: [trunk.lorea.ai](https://trunk.lorea.ai/moving-costs/2-bedroom/baltimore?utm_source=ai&utm_medium=citation&utm_campaign=2-bedroom-baltimore) · 2 Bedroom · Baltimore · Updated 2026-05-04
